Sign In | Join Free | My xpshou.com |
|
Brand Name : XGCLED
Model Number : P10 outdoor led module
Place of Origin : Shen Zhen ,China
MOQ : 1 pcs module
Price : USD$9.86/pcs
Payment Terms : T/T, Western Union, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5000 square meter per month
Delivery Time : 7-20days
Packaging Details : Cartons , wooden case , fright case
Model : P10 outdoor led module
Module size : 320mmX160mm
Module resolution : 32X16pixels
Viewing angle : Horizontal 120° Vertical 120°
Birghtness : 7000cd/m2
Cabinet size : 960mmX960mm
LED type : SMD2727 ,1R1G1B
Environment : Outdoor using
Maintenance : Rear Service
IP rating : IP65
Waterproof IP65 LED module P10 outdoor advertising LED module High brightness
Configuration
Our LED lamp are by Sanan , Kinglight , Silan , Epistar , Nation star , Cree etc .
Driving IC optional brand ICN2037 or MBI5124
Outdoor P10 SMD3535 LED module parameter | ||||
Pixel Information | Pixel Pitch | 10mm | ||
Pixel Density | 10000 Pixels/m2 | |||
Pixel Configuration | 1R1G1B | |||
LEDs Brand | Red: Silan/ Epistar / Cree | |||
Green:Silan/ Epistar / Cree | ||||
Blue: Silan/ Epistar / Cree | ||||
LEDs Wavelength | Red: 615 nm - 625 nm | |||
Green: 520 nm - 535 nm | ||||
Blue: 465 nm - 475 nm | ||||
LED Module | Module Size | 320mm (Width) × 160 mm(Height) = 0.512/m2 | ||
Module Resolution | 32 pixels(Width) × 16 pixels(Height) = 512pixels | |||
LED Cabinet | Cabinet Size | 960 mm(Width) × 960mm(Height) = 0.9216/m² | ||
Cabinet Resolution | 96Pixels(Width) × 96Pixels(Height) = 9216Pixels | |||
Total QYT Module Per Cabinet | 3Modules(Width) × 6Modules(Height) = 18Modules | |||
Cabinet Weight | 28kgs | |||
Cabinet Material | Steel or aluminum | |||
Power | Input Voltage | 110-240V AC, 50/60Hz | ||
Max Power Consumption | 1200 Watt/ m² | |||
Avg. Power Consumption | 600 Watt/ m² | |||
Viewing | Brightness | ≥7000cd/m2 | ||
Brightness Uniformity | Luminance Discrepancy < 4% | |||
Colors | 16777216 | |||
Grey Scale(Level) | 14bits | |||
Slot Between Neighboring Modules | < 1 mm | |||
Best Viewing Angle | Horizontal:120°/ Vertical:60° | |||
Viewing Distance | 15-200 Meters | |||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | ||
Operating Humidity | 10%-90%RH | |||
Ingression Protection Grade | Front Side: IP65 (Resist spraying of water gun directly); | |||
Back Side: IP54 (Resist Rain) | ||||
Processing | Scanning Mode | Real Pixel , 1/2 Scan | ||
Refresh Frequency | 180HZ-600HZ, Adjustable |
![]() |
Waterproof IP65 7000 Cd/M2 RGB P10 Led Display Module Images |