Sign In | Join Free | My xpshou.com |
|
Brand Name : XGC
Model Number : P3.33
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/㎡
Price : USD1280--USD2000/pcs
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Product name : Light Pole LED Sign P3.33
Screen dimension : 640X960mm,960X1280mm , 960X16000mm etc
Display function : Video,picture,text,graphics
Warranty : 2 Years,3~5 Years
Led chip : Nationstar
Application : Advertising etc
Weight : 45kg/pcs
Power Supply : Meanwell 200W /300W
Power input : AC110V~AC220V
Refresh rate : ≥1920Hz/s
1. Outdoor highlights, HD, the effect is even better.
2. The brightness is automatically adjusted for more energy saving.
3. Intelligent temperature control for longer service life.
4. Cluster control, simpler management
5. Intelligently monitor voice video interactions and reject normalization
6. Face recognition, more accurate advertising
7. The protection level reaches P65, which is more stable
8. With leakage protection, lightning protection
9. Professional surface technology treatment, sun protection and explosion protection
10. Based on Alibaba Cloud platform, Rom image data verification is supported, data is more secure, simple and generous appearance, novel and beautiful shape
11. Remote synchronization updates are supported with low latency
Technical Parameter for P3.33 OUTDOOR LED DISPLAY
| ||||||||
Module Specifications | ||||||||
1 | Pixel Pitch | 3.33mm |
| |||||
2 | Led Type | SMD1921 | ||||||
3 | Pixel configuration | 1R1G1B | ||||||
4 | Module Size | 320x160mm | ||||||
5 | Module Resolution | 96x48pixels | ||||||
6 | LED Chip | Epistar | ||||||
7 | LED brand | Nationstar | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size | 960x1600mm | ||||||
2 | Cabinet Resolution | 288x480 pixels | ||||||
3 | Module Qty. | 3x10pcs | ||||||
4 | Power Supply | Meanwell LRS-200 | ||||||
6 | Cabinet Materials | iron /Aluminum | ||||||
Screen Parameters | ||||||||
1 | Pixel density | 90180dots/㎡ | ||||||
2 | Screen Resolution | according to screen size | ||||||
3 | Cabinet Qty. | according to screen size | ||||||
4 | Brightness | ≥6500 CD/sqm | ||||||
5 | Refresh rate | ≥1920Hz/s | ||||||
6 | Scanning Mode | 1/12scan | ||||||
7 | Viewing Angle | H:140°;V:140° | ||||||
8 | Viewing Distance | ≥3.5m | ||||||
9 | Gray Level | 16 Bit | ||||||
10 | Power Input | AC110~240V | ||||||
11 | Power Comsuption | Max: 1000W/㎡ Average:200W/㎡ | ||||||
12 | MTBF--hours | >10,000 hours | ||||||
13 | Life--hours | ≥100,000 hours | ||||||
14 | IP Grade | IP65/IP54 | ||||||
15 | Operating Temperature | -35℃~ 65℃ | ||||||
16 | Storage Humidity | 10℃~90℃RH | ||||||
17 | Control Syetem | Novastar | ||||||
18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | ||||||
20 | Maintance Access | Back service/Front service | ||||||
21 | Video processor | Colorlight/Novastar/Linsn/VDWALL/RGBLIN/KYstar | ||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood case package.
Light pole LED cabinet diagram:
Installation viewing:
P8 Outdoor 1024X1792mm Light pole project case in Pakistan.
![]() |
P3.33 SMD1921 6500CD Light Pole LED Sign For Advertising Images |